Dollar & Aussie Strong, Yen Signalling Consolidation
>> Wednesday, January 6, 2010
| EURUSD @ | 1.43577 | BEARISH | 44/100 |
| EURUSD Trade Idea: | GO/STAY SHORT | ||
| GBPUSD @ | 1.59805 | BEARISH | 43/100 |
| GBPUSD Trade Idea: | GO/STAY SHORT | ||
| GBPJPY @ | 147.087 | BEARISH | 5/100 |
| GBPJPY Trade Idea: | STAY OUT | ||
| USDJPY @ | 92.036 | BULLISH | 9/100 |
| USDJPY Trade Idea: | STAY OUT | ||
| AUDUSD @ | 0.91372 | BULLISH | 46/100 |
| AUDUSD Trade Idea: | GO/STAY LONG | ||
| USDCAD @ | 1.03726 | BEARISH | 49/100 |
| USDCAD Trade Idea: | GO/STAY SHORT | ||
FOREX trading involves a great degree of financial risk. Being involved in currency trading requires prior consideration of all relevant aspects regarding your investment, including (but not restricted to) being able to suffer losses without that negatively affecting your lifestyle. Please be aware that if you choose to trade forex based on any information available on this website (http://fxtrendmeter.com) you are assuming full responsibility regarding the results of your trading activity. Read more...