Dollar Still Well Supported, Yen Weak
>> Wednesday, December 16, 2009
| EURUSD @ | 1.45383 | BEARISH | 40/100 |
| EURUSD Trade Idea: | GO/STAY SHORT | ||
| GBPUSD @ | 1.62447 | BEARISH | 53/100 |
| GBPUSD Trade Idea: | GO/STAY SHORT | ||
| GBPJPY @ | 145.291 | BULLISH | 14/100 |
| GBPJPY Trade Idea: | STAY OUT | ||
| USDJPY @ | 89.429 | BULLISH | 22/100 |
| USDJPY Trade Idea: | GO/STAY LONG | ||
| AUDUSD @ | 0.89906 | BEARISH | 49/100 |
| AUDUSD Trade Idea: | GO/STAY SHORT | ||
| USDCAD @ | 1.06092 | BULLISH | 36/100 |
| USDCAD Trade Idea: | GO/STAY LONG | ||
0 comments:
Post a Comment