Dollar on a Strong Trend Across the Board, Continuation Expected
>> Thursday, December 17, 2009
| EURUSD @ | 1.43935 | BEARISH | 53/100 |
| EURUSD Trade Idea: | GO/STAY SHORT | ||
| GBPUSD @ | 1.62434 | BEARISH | 52/100 |
| GBPUSD Trade Idea: | GO/STAY SHORT | ||
| GBPJPY @ | 146.326 | BULLISH | 6/100 |
| GBPJPY Trade Idea: | STAY OUT | ||
| USDJPY @ | 90.076 | BULLISH | 49/100 |
| USDJPY Trade Idea: | GO/STAY LONG | ||
| AUDUSD @ | 0.88849 | BEARISH | 44/100 |
| AUDUSD Trade Idea: | GO/STAY SHORT | ||
| USDCAD @ | 1.06906 | BULLISH | 59/100 |
| USDCAD Trade Idea: | GO/STAY LONG | ||
FOREX trading involves a great degree of financial risk. Being involved in currency trading requires prior consideration of all relevant aspects regarding your investment, including (but not restricted to) being able to suffer losses without that negatively affecting your lifestyle. Please be aware that if you choose to trade forex based on any information available on this website (http://fxtrendmeter.com) you are assuming full responsibility regarding the results of your trading activity.
0 comments:
Post a Comment